cart_item_components
Lists the components of any kits that are cart items
Example
[%cart_item_components counter:'[@counter@]'%]
[%param *header%]
<h4>Cart Item Components</h4>
[%/param%]
[%param *body%]
<p>[@qty@] x [@model@]</p>
[%/param%]
[%param *footer%]
[%/param%]
[%/cart_item_components%]Usage
If an item added to cart is a kit, this tag will generate a list of the components of that kit during the cart & checkout stages.
This tag has similar properties to the thumb_list tag, for a more in-depth look at your options for the body, see the thumb_list article.
Parameters
| Name | Options | Description |
|---|---|---|
| `counter:''` | `[@counter@]` | The `[@counter@]` tag is normally passed from the `cart_items` function |
| `*header` | HTML & b@se tags | Renders a single usable space above the body |
| `*body` | HTML & b@se tags | Runs an array for result |
| `*footer` | HTML & b@se tags | Renders a single usable space below the body |
| `*ifempty`, `ifempty:''` | HTML & b@se tags | If the function returns no results, it'll load this block instead |
Data Tags (header/footer)
| Name | Example | Description |
|---|---|---|
| `[@kitting_sku@]` | A1865 | The SKU of the kitted product |
| `[@total_components@]` | 2 | Number of component in the kitted product |
Data Tags (body)
| Name | Product Field | Example | Description |
|---|---|---|---|
| `[@acc_code@]`, `[@custom_label@]` | Custom Label/Code | 220/MDC | Product identifier for eBay or accounting integration |
| `[@arrival_date@]` | Date arrival | 2018-12-31 | Date at which the item is available. Displays date if in the future or nothing if the date is today or in the past (YYYY-MM-DD) |
| `[@assemble_group_id@]` | – | 23 | Internal ID number of the kitting group |
| `[@assemble_qty@]` | Qty | 1 | Default order quantity of the kit component |
| `[@availability_description@]` | Availability Description | New stock arriving in December | Details of when the product will be available |
| `[@available_preorder_quantity@]` | – | 79 | The total of the **Qty on Hand** and **Preorder Qty** |
| `[@base_unit@]` | Base Unit of Measure | kg | The base unit of measure (ctn, ea, L, ml, cm, m, lb, g, kg) |
| `[@base_unit_qty@]` | Base Unit Per Qty | 2.0000 | For display purposes only. Multiplies the actual qty by this qty. For example if base unit qty is 1.9 then a qty of 2 will display as 3.8 |
| `[@brand@]` | Brand | Kingston | Product brand |
| `[@component_count@]` | – | 0 | Count of each of the lines starting at `0` |
| `[@extra@]` | Extra Options | **Gift Message;*-TEXT_FIELD-;LENGTH=+80 | Non-inventoried extras you offer the customer at the point of purchase. See [Product Import and Export Field Definitions](https://galaxy.maropost.com/kb/articles/687-product-import-and-export-fields). |
| `[@fixed_assemble@]` | Editable Kit | 1 | Non-editable kit. **0** - no, **1** - yes |
| `[@has_child@]` | – | 0 | Does this product have child items / variations. **0** - no, **1** - yes |
| `[@has_from_price@]` | – | 1 | Is the price of this child product is used on the thumbnail. Normally the cheapest but can be changed to the dearest. **0** - no, **1** - yes |
| `[@has_mlp@]` | – | 0 | Does this product have Multi Level Pricing. **0** - no, **1** - yes |
| `[@inpromo@]` | – | 1 | Is the product on promotion. **0** - no, **1** - yes |
| `[@instock@]` | – | 1 | Is the product in stock. **0** - no, **1** - yes |
| `[@inventory_id@]` | – | 22343 | Unique number for this product |
| `[@itm_price@]` | Price | 110.00 | Price for one of this component product |
| `[@kitting_sku@]` | Kitting | A1865 | The SKU of the kitted product |
| `[@limited_stock@]` | – | 1 | Displays true when the stock is lower then the global configuration for "low stock" |
| `[@manufacturer_model@]` | Manufacturer model number | A7DC/K | The manufacturers model number of the product |
| `[@max_assemble@]` | Max Qty | 1 | If an edible kit, this is the minimum order quantity. If it is a non-editable kit, it is the value of the `Qty` field |
| `[@min_assemble@]` | Min Qty | 1 | If an edible kit, this is the maximum order quantity. If it is a non-editable kit, it is the value of the `Qty` field |
| `[@misc1@]`, `[@misc2@]`, etc | *custom field name* | The Fault in Our Stars | Custom product fields |
| `[@mlp_price@]` | Multilevel Pricing | 71.00 | Cheapest multi level price unless regular price is cheaper |
| `[@model@]`, `[@name@]` | Name | Turtles All the Way Down | Product name |
| `[@notax@]` | Tax Free Product | n | Tax Free Product. **n** - does attract tax, **y** - does not attract tax |
| `[@preorder@]` | – | 1 | Is the product on pre-order. **0** - no, **1** - yes |
| `[@preorder_date@]` | Date arrival | 2018-12-31 | Returns date if in the future otherwise blank (YYYY-MM-DD) |
| `[@price@]` | Price | 100.00 | Product price based on the group the customer is assigned to. Does not take into account promo pricing |
| `[@promo_price@]` | Promo Price | 90.00 | Product promotional price based on the group the customer is assigned to |
| `[@promo_save@]` | – | 10.00 | Difference between the regular price and the promo price (percentage) |
| `[@qty@]` | – | 1 | Quantity of the component product ordered |
| `[@retail@]` | RRP | 125.00 | Recommended retail price |
| `[@save@]` | – | 28.00 | Percentage difference between the RRP and the selling price |
| `[@save_price@]` | – | 35.00 | Difference between the RRP and the selling price |
| `[@shipping@]` | Shipping Weight | 0.5100 | Shipping weight for the product in kilograms |
| `[@single_price@]` | – | 110.00 | Price for one of this product |
| `[@sku@]` | SKU | A1795 | SKU of the kit component |
| `[@start_date@]` | Date arrival | 2018-07-31 | The date the next order from the supplier is due to arrive (YYYY-MM-DD) |
| `[@store_quantity@]` | Qty On Hand | 26 | Available stock to sell. It is calculated by the total of all the warehouses minus the committed stock |
| `[@subtitle@]` | Subtitle | Fiction | Normally appears below the name of the product on product pages |
| `[@tax_inc@]` | Tax Inclusive | y | Price includes tax. **n** no, **y** - yes |
| `[@thumb@]` | Main | /assets/thumb/17MD-Black.jpg | Main product image thumbnail. If the child product has no image the parent image is returned |
| `[@thumb_1@]`, `[@thumb_2@]`, etc | Alt 1, Alt 2, etc | /assets/alt_1_thumb/17MD-Black.jpg | Alt product images thumbnails |
| `[@unit@]` | Selling Unit of Measure | g | The selling unit of measure. Can appear on invoices, etc |
| `[@url@]` | Product URL | http://www.mysite.com/turtles-all-the-way-down | Product web address |
| `[@warranty@]` | Warranty | 1 year manufacturers warranty |
Product warranty details |